ASCII Code Table Reference
Complete ASCII character reference table with decimal, hexadecimal, octal, and binary values.
Search
Categories
ASCII Character Table
Showing 128 of 128 characters. Click on any value to copy it.
Decimal | Hex | Octal | Binary | Character | Name | Description |
---|---|---|---|---|---|---|
β | NULL | Null character | ||||
β | SOH | Start of Heading | ||||
β | STX | Start of Text | ||||
β | ETX | End of Text | ||||
β | EOT | End of Transmission | ||||
β | ENQ | Enquiry | ||||
β | ACK | Acknowledge | ||||
β | BEL | Bell/Alert | ||||
β | BS | Backspace | ||||
β | TAB | Horizontal Tab | ||||
β | LF | Line Feed/New Line | ||||
β | VT | Vertical Tab | ||||
β | FF | Form Feed | ||||
β | CR | Carriage Return | ||||
β | SO | Shift Out | ||||
β | SI | Shift In | ||||
β | DLE | Data Link Escape | ||||
β | DC1 | Device Control 1 (XON) | ||||
β | DC2 | Device Control 2 | ||||
β | DC3 | Device Control 3 (XOFF) | ||||
β | DC4 | Device Control 4 | ||||
β | NAK | Negative Acknowledge | ||||
β | SYN | Synchronous Idle | ||||
β | ETB | End of Trans. Block | ||||
β | CAN | Cancel | ||||
β | EM | End of Medium | ||||
β | SUB | Substitute | ||||
β | ESC | Escape | ||||
β | FS | File Separator | ||||
β | GS | Group Separator | ||||
β | RS | Record Separator | ||||
β | US | Unit Separator | ||||
β£ | SPACE | Space character | ||||
! | SYMBOL | Punctuation and symbols | ||||
" | SYMBOL | Punctuation and symbols | ||||
# | SYMBOL | Punctuation and symbols | ||||
$ | SYMBOL | Punctuation and symbols | ||||
% | SYMBOL | Punctuation and symbols | ||||
& | SYMBOL | Punctuation and symbols | ||||
' | SYMBOL | Punctuation and symbols | ||||
( | SYMBOL | Punctuation and symbols | ||||
) | SYMBOL | Punctuation and symbols | ||||
* | SYMBOL | Punctuation and symbols | ||||
+ | SYMBOL | Punctuation and symbols | ||||
, | SYMBOL | Punctuation and symbols | ||||
- | SYMBOL | Punctuation and symbols | ||||
. | SYMBOL | Punctuation and symbols | ||||
/ | SYMBOL | Punctuation and symbols | ||||
0 | Digit 0 | |||||
1 | Digit 1 | |||||
2 | Digit 2 | |||||
3 | Digit 3 | |||||
4 | Digit 4 | |||||
5 | Digit 5 | |||||
6 | Digit 6 | |||||
7 | Digit 7 | |||||
8 | Digit 8 | |||||
9 | Digit 9 | |||||
: | SYMBOL | Punctuation and symbols | ||||
; | SYMBOL | Punctuation and symbols | ||||
< | SYMBOL | Punctuation and symbols | ||||
= | SYMBOL | Punctuation and symbols | ||||
> | SYMBOL | Punctuation and symbols | ||||
? | SYMBOL | Punctuation and symbols | ||||
@ | SYMBOL | Punctuation and symbols | ||||
A | UPPERCASE | Uppercase letter A | ||||
B | UPPERCASE | Uppercase letter B | ||||
C | UPPERCASE | Uppercase letter C | ||||
D | UPPERCASE | Uppercase letter D | ||||
E | UPPERCASE | Uppercase letter E | ||||
F | UPPERCASE | Uppercase letter F | ||||
G | UPPERCASE | Uppercase letter G | ||||
H | UPPERCASE | Uppercase letter H | ||||
I | UPPERCASE | Uppercase letter I | ||||
J | UPPERCASE | Uppercase letter J | ||||
K | UPPERCASE | Uppercase letter K | ||||
L | UPPERCASE | Uppercase letter L | ||||
M | UPPERCASE | Uppercase letter M | ||||
N | UPPERCASE | Uppercase letter N | ||||
O | UPPERCASE | Uppercase letter O | ||||
P | UPPERCASE | Uppercase letter P | ||||
Q | UPPERCASE | Uppercase letter Q | ||||
R | UPPERCASE | Uppercase letter R | ||||
S | UPPERCASE | Uppercase letter S | ||||
T | UPPERCASE | Uppercase letter T | ||||
U | UPPERCASE | Uppercase letter U | ||||
V | UPPERCASE | Uppercase letter V | ||||
W | UPPERCASE | Uppercase letter W | ||||
X | UPPERCASE | Uppercase letter X | ||||
Y | UPPERCASE | Uppercase letter Y | ||||
Z | UPPERCASE | Uppercase letter Z | ||||
[ | SYMBOL | Punctuation and symbols | ||||
\ | SYMBOL | Punctuation and symbols | ||||
] | SYMBOL | Punctuation and symbols | ||||
^ | SYMBOL | Punctuation and symbols | ||||
_ | SYMBOL | Punctuation and symbols | ||||
` | SYMBOL | Punctuation and symbols | ||||
a | LOWERCASE | Lowercase letter a | ||||
b | LOWERCASE | Lowercase letter b | ||||
c | LOWERCASE | Lowercase letter c | ||||
d | LOWERCASE | Lowercase letter d | ||||
e | LOWERCASE | Lowercase letter e | ||||
f | LOWERCASE | Lowercase letter f | ||||
g | LOWERCASE | Lowercase letter g | ||||
h | LOWERCASE | Lowercase letter h | ||||
i | LOWERCASE | Lowercase letter i | ||||
j | LOWERCASE | Lowercase letter j | ||||
k | LOWERCASE | Lowercase letter k | ||||
l | LOWERCASE | Lowercase letter l | ||||
m | LOWERCASE | Lowercase letter m | ||||
n | LOWERCASE | Lowercase letter n | ||||
o | LOWERCASE | Lowercase letter o | ||||
p | LOWERCASE | Lowercase letter p | ||||
q | LOWERCASE | Lowercase letter q | ||||
r | LOWERCASE | Lowercase letter r | ||||
s | LOWERCASE | Lowercase letter s | ||||
t | LOWERCASE | Lowercase letter t | ||||
u | LOWERCASE | Lowercase letter u | ||||
v | LOWERCASE | Lowercase letter v | ||||
w | LOWERCASE | Lowercase letter w | ||||
x | LOWERCASE | Lowercase letter x | ||||
y | LOWERCASE | Lowercase letter y | ||||
z | LOWERCASE | Lowercase letter z | ||||
{ | SYMBOL | Punctuation and symbols | ||||
| | SYMBOL | Punctuation and symbols | ||||
} | SYMBOL | Punctuation and symbols | ||||
~ | SYMBOL | Punctuation and symbols | ||||
DEL | DELETE | Delete character |
Number Systems
Decimal (Base 10)
Standard counting system: 0-9
Hexadecimal (Base 16)
Uses digits 0-9 and letters A-F
Octal (Base 8)
Uses digits 0-7
Binary (Base 2)
Uses only 0 and 1
Common ASCII Ranges
Control Characters
0-31
Space
32
Symbols & Punctuation
33-47, 58-64, 91-96, 123-126
Digits
48-57
Uppercase Letters
65-90
Lowercase Letters
97-122
Delete
127